|
Model | SYC480272D050V8850 |
Resolution | 480*272 |
Dimensions | 120.7*75.9*7.0mm |
Viewing area | 110.6*67.6mm |
Dot size | Reference drawing |
Voltage | Vdd:5.0v/3.3v |
Backlight | White |
Controller | RA8875 |
Download | Click To Download PDF |
SYC480272D050V8850 | |||
|
|||
|
6th Floor,Building 2,HongZhu YongQi Technology Park,Xixiang Street,Baoan District,Shenzhen, Guangdong, China
Contact Information TEL : +86 755-29644105 FAX : +86 755-29644104 WeChat:13380306550 skype:chinatcclcd
QQ:2355896988 Email:tcc@lcmlcd.com
Copyright @ 2014 ShenZhen TCC LCD Hi-tech Co., LTD.